Indian Space Research Organization (ISRO) ICRB
ISRO ICRB Scientist / Engineer Examination 2025
ISRO result update for ISRO ICRB Scientist / Engineer Examination 2025. Verify dates, eligibility, and links on the official organization portal.
Total vacancies39advertised posts
Schedule
Important dates
Online Apply Start Date24 June 2025completed
Online Apply Last Date14 July 2025completed
Last Date For Fee Payment14 July 2025completed
Exam Date26 October 2025completed
Admit Card17 October 2025completed
Answer Key04 November 2025completed
Result Date30 January 2026 Available nowcompleted
Final Application Fee250/-tentative
Application
Fee details
UR/ EWS/ OBC₹750
SC/ ST/ PH₹750
All Category Female₹750
Final Application Fee₹250
Eligibility
Age limit
Standard age limit18–28 years
Category-wise age relaxation applies according to the recruiting organization's applicable rules.
Post-wise information
Vacancy and qualification
| Post / programme | Vacancies | Qualification |
|---|---|---|
| Scientist/Engineer ‘SC'(Civil) – BE004 | 18 | BE/ B.Tech or equivalent in Civil Engineering with an aggregate minimum of 65% marks(Average of all semesters) or CGPA 6.84 on a 10 point scale from a recognized university. BE/ B.Tech or equivalent in Electrical Engineering OR Electrical and Electronic Engineering with an aggregate minimum of 65% marks(Average of all semesters) or CGPA 6.84 on a 10 point scale from a recognized university. BE/ B.Tech or equivalent in Mechanical Engineering with Air Conditioning & Refrigeration or allied subjects as electives or as a core subject in any of the semesters with an aggregate minimum of 65% marks(Average of all semesters) or CGPA 6.84 on a 10 point scale from a recognized university. Bachelor degree in Architecture with an aggregate minimum of 65% marks(Average of all semesters) or CGPA 6.84 on a 10 point scale from a recognized university. BE/B.Tech or equivalent in Civil Engineering with an |
| Scientist/Engineer ‘SC'(Electrical) – BE005 | 10 | BE/ B.Tech or equivalent in Civil Engineering with an aggregate minimum of 65% marks(Average of all semesters) or CGPA 6.84 on a 10 point scale from a recognized university. BE/ B.Tech or equivalent in Electrical Engineering OR Electrical and Electronic Engineering with an aggregate minimum of 65% marks(Average of all semesters) or CGPA 6.84 on a 10 point scale from a recognized university. BE/ B.Tech or equivalent in Mechanical Engineering with Air Conditioning & Refrigeration or allied subjects as electives or as a core subject in any of the semesters with an aggregate minimum of 65% marks(Average of all semesters) or CGPA 6.84 on a 10 point scale from a recognized university. Bachelor degree in Architecture with an aggregate minimum of 65% marks(Average of all semesters) or CGPA 6.84 on a 10 point scale from a recognized university. BE/B.Tech or equivalent in Civil Engineering with an |
| Scientist/Engineer ‘SC’ (Refrigeration & Air Conditioning) – BE006 | 9 | BE/ B.Tech or equivalent in Civil Engineering with an aggregate minimum of 65% marks(Average of all semesters) or CGPA 6.84 on a 10 point scale from a recognized university. BE/ B.Tech or equivalent in Electrical Engineering OR Electrical and Electronic Engineering with an aggregate minimum of 65% marks(Average of all semesters) or CGPA 6.84 on a 10 point scale from a recognized university. BE/ B.Tech or equivalent in Mechanical Engineering with Air Conditioning & Refrigeration or allied subjects as electives or as a core subject in any of the semesters with an aggregate minimum of 65% marks(Average of all semesters) or CGPA 6.84 on a 10 point scale from a recognized university. Bachelor degree in Architecture with an aggregate minimum of 65% marks(Average of all semesters) or CGPA 6.84 on a 10 point scale from a recognized university. BE/B.Tech or equivalent in Civil Engineering with an |
| Scientist/Engineer ‘SC’ (Architecture)- BE007 | 1 | BE/ B.Tech or equivalent in Civil Engineering with an aggregate minimum of 65% marks(Average of all semesters) or CGPA 6.84 on a 10 point scale from a recognized university. BE/ B.Tech or equivalent in Electrical Engineering OR Electrical and Electronic Engineering with an aggregate minimum of 65% marks(Average of all semesters) or CGPA 6.84 on a 10 point scale from a recognized university. BE/ B.Tech or equivalent in Mechanical Engineering with Air Conditioning & Refrigeration or allied subjects as electives or as a core subject in any of the semesters with an aggregate minimum of 65% marks(Average of all semesters) or CGPA 6.84 on a 10 point scale from a recognized university. Bachelor degree in Architecture with an aggregate minimum of 65% marks(Average of all semesters) or CGPA 6.84 on a 10 point scale from a recognized university. BE/B.Tech or equivalent in Civil Engineering with an |
| Scientist/Engineer ‘SC’ (Civil)-– Autonomous Body [PRL] – BE004A | 1 | BE/ B.Tech or equivalent in Civil Engineering with an aggregate minimum of 65% marks(Average of all semesters) or CGPA 6.84 on a 10 point scale from a recognized university. BE/ B.Tech or equivalent in Electrical Engineering OR Electrical and Electronic Engineering with an aggregate minimum of 65% marks(Average of all semesters) or CGPA 6.84 on a 10 point scale from a recognized university. BE/ B.Tech or equivalent in Mechanical Engineering with Air Conditioning & Refrigeration or allied subjects as electives or as a core subject in any of the semesters with an aggregate minimum of 65% marks(Average of all semesters) or CGPA 6.84 on a 10 point scale from a recognized university. Bachelor degree in Architecture with an aggregate minimum of 65% marks(Average of all semesters) or CGPA 6.84 on a 10 point scale from a recognized university. BE/B.Tech or equivalent in Civil Engineering with an |
Recruitment process
Selection stages
- 1Shortlisting
- 2Interview
- 3Final Merit List
What changed
Update history
30 Jan 2026
ISRO ICRB Scientist / Engineer Result 2026 – Out
ISRO result update for ISRO ICRB Scientist / Engineer Examination 2025. Verify dates, eligibility, and links on the official organization portal.
Common questions
