Indian Space Research Organization (ISRO) ICRB
ISRO ICRB Scientist / Engineer Examination 2025
ISRO result update for ISRO ICRB Scientist / Engineer Examination 2025. Verify dates, eligibility, and links on the official organization portal.
Total vacancies320advertised posts
Schedule
Important dates
Online Apply Start Date27 May 2025completed
Online Apply Last Date16 June 2025completed
Last Date For Fee Payment18 June 2025completed
Exam Date26 October 2025completed
Admit Card17 October 2025completed
Answer Key04 November 2025completed
Result30 January 2026 Available Nowcompleted
Final Application Fee250/-tentative
Application
Fee details
UR/ EWS/ OBC₹750
SC/ ST/ PH₹750
All Category Female₹750
Final Application Fee₹250
Eligibility
Age limit
Standard age limit18–28 years
Category-wise age relaxation applies according to the recruiting organization's applicable rules.
Post-wise information
Vacancy and qualification
| Post / programme | Vacancies | Qualification |
|---|---|---|
| Scientist/Engineer ‘SC'(Electronics) | 113 | BE/ B.Tech or equivalent in Electronics & Communication Engineering with an aggregate minimum of 65% marks(Average of all semesters) or CGPA 6.84 on a 10 point scale from a recognized university. BE/ B.Tech or equivalent in Mechanical Engineering with an aggregate minimum of 65% marks(Average of all semesters) or CGPA 6.84 on a 10 point scale from a recognized university. BE/ B.Tech or equivalent in Computer Science & Engineering with an aggregate minimum of 65% marks(Average of all semesters) or CGPA 6.84 on a 10 point scale from a recognized university. BE/B.Tech or equivalent in Electronics & Communication from a recognized university. BE/B.Tech or equivalent in Computer Science Engineering with an aggregate minimum of 65% marks or CGPA 6.84/10 from a recognized university. |
| Scientist/Engineer ‘SC'(Mechanical) | 160 | BE/ B.Tech or equivalent in Electronics & Communication Engineering with an aggregate minimum of 65% marks(Average of all semesters) or CGPA 6.84 on a 10 point scale from a recognized university. BE/ B.Tech or equivalent in Mechanical Engineering with an aggregate minimum of 65% marks(Average of all semesters) or CGPA 6.84 on a 10 point scale from a recognized university. BE/ B.Tech or equivalent in Computer Science & Engineering with an aggregate minimum of 65% marks(Average of all semesters) or CGPA 6.84 on a 10 point scale from a recognized university. BE/B.Tech or equivalent in Electronics & Communication from a recognized university. BE/B.Tech or equivalent in Computer Science Engineering with an aggregate minimum of 65% marks or CGPA 6.84/10 from a recognized university. |
| Scientist/Engineer ‘SC’ (Computer Science) | 44 | BE/ B.Tech or equivalent in Electronics & Communication Engineering with an aggregate minimum of 65% marks(Average of all semesters) or CGPA 6.84 on a 10 point scale from a recognized university. BE/ B.Tech or equivalent in Mechanical Engineering with an aggregate minimum of 65% marks(Average of all semesters) or CGPA 6.84 on a 10 point scale from a recognized university. BE/ B.Tech or equivalent in Computer Science & Engineering with an aggregate minimum of 65% marks(Average of all semesters) or CGPA 6.84 on a 10 point scale from a recognized university. BE/B.Tech or equivalent in Electronics & Communication from a recognized university. BE/B.Tech or equivalent in Computer Science Engineering with an aggregate minimum of 65% marks or CGPA 6.84/10 from a recognized university. |
| Scientist/Engineer ‘SC’ (Electronics) PRL | 2 | BE/ B.Tech or equivalent in Electronics & Communication Engineering with an aggregate minimum of 65% marks(Average of all semesters) or CGPA 6.84 on a 10 point scale from a recognized university. BE/ B.Tech or equivalent in Mechanical Engineering with an aggregate minimum of 65% marks(Average of all semesters) or CGPA 6.84 on a 10 point scale from a recognized university. BE/ B.Tech or equivalent in Computer Science & Engineering with an aggregate minimum of 65% marks(Average of all semesters) or CGPA 6.84 on a 10 point scale from a recognized university. BE/B.Tech or equivalent in Electronics & Communication from a recognized university. BE/B.Tech or equivalent in Computer Science Engineering with an aggregate minimum of 65% marks or CGPA 6.84/10 from a recognized university. |
| Scientist/Engineer ‘SC’ (Computer Science) PRL | 1 | BE/ B.Tech or equivalent in Electronics & Communication Engineering with an aggregate minimum of 65% marks(Average of all semesters) or CGPA 6.84 on a 10 point scale from a recognized university. BE/ B.Tech or equivalent in Mechanical Engineering with an aggregate minimum of 65% marks(Average of all semesters) or CGPA 6.84 on a 10 point scale from a recognized university. BE/ B.Tech or equivalent in Computer Science & Engineering with an aggregate minimum of 65% marks(Average of all semesters) or CGPA 6.84 on a 10 point scale from a recognized university. BE/B.Tech or equivalent in Electronics & Communication from a recognized university. BE/B.Tech or equivalent in Computer Science Engineering with an aggregate minimum of 65% marks or CGPA 6.84/10 from a recognized university. |
Recruitment process
Selection stages
- 1Shortlisting
- 2Interview
- 3Final Merit List
What changed
Update history
30 Jan 2026
ISRO ICRB Scientist / Engineer Result 2026 – Out
ISRO result update for ISRO ICRB Scientist / Engineer Examination 2025. Verify dates, eligibility, and links on the official organization portal.
Common questions
